Screw Press Dewatering Unit
Fully automatic sludge dewatering, stainless steel construction
A fully automatic sludge dewatering unit made of acid-resistant stainless steel.
Operating principle: the slow movement of the rings, driven by the rotating central screw, moves large sludge agglomerates without breaking their structure, which helps drain the liquid. The dewatered sludge is then conveyed by the screw to the press outlet. At the end of the chamber, a cover allows easy adjustment of the dewatering degree.
- Dynamic flocculator
- Sludge pumps
- Polymer pump
- Control system
| Parameter | 182 | 232 | 233 | 292 | 293 | 352 | 353 | 354 |
|---|---|---|---|---|---|---|---|---|
| Power (kW) | 1,47 | 3,75 | 5,25 | 5,15 | 7,35 | 6,75 | 9,75 | 12,75 |
| Capacity kg DS/h (aerobically stabilised biological sludge) | 60-80 | 100-140 | 150-180 | up to 200 | 250 | 250 | 300 | 400 |
| Dimensions – H x W x L (mm) | 2000x1000x3000 | 2250x1200x4100 | 2250x1750x4100 | 2250x1400x4100 | 2250x2000x4100 | 2350x1500x4400 | 2350x2150x4400 | 2350x2800x5000 |
| Recirculation pump (kW) | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 1,1 | 1,1 | 1,1 |
Sludge with 50–60% organic content: capacity +20% vs. biological sludge, cake dryness 20–22%. Flotation sludge up to 5% dry solids: capacity +50%, cake dryness 25–30%.
| Parameter | 182 | 232 | 233 | 292 | 293 | 352 | 353 | 354 |
|---|---|---|---|---|---|---|---|---|
| Power (kW) | 1,47 | 3,75 | 5,25 | 5,15 | 7,35 | 6,75 | 9,75 | 12,75 |
| Capacity kg DS/h (aerobically stabilised biological sludge) | 60-80 | 100-140 | 150-180 | up to 200 | 250 | 250 | 300 | 400 |
| Dimensions – H x W x L (mm) | 2000x1000x3700 | 2250x1200x4700 | 2250x1750x4700 | 2250x1400x4700 | 2250x2000x4700 | 2350x1500x5000 | 2350x2150x5000 | 2350x2800x4400 |
| Recirculation pump (kW) | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 1,1 | 1,1 | 1,1 |
Sludge with 50–60% organic content: capacity +20% vs. biological sludge, cake dryness 20–25%. Flotation sludge up to 5% dry solids: capacity +50%, cake dryness 30–35%.


